<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.editedforbias.com &#187; energy</title>
	<atom:link href="http://www.editedforbias.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.editedforbias.com</link>
	<description>Leveraging the power of community to combat the power of the media</description>
	<lastBuildDate>Mon, 17 Oct 2011 19:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gingrich vs Waxman a contrast in style (and position)</title>
		<link>http://www.editedforbias.com/2009/05/gingrich-vs-waxman-a-contrast-in-style-and-position.html</link>
		<comments>http://www.editedforbias.com/2009/05/gingrich-vs-waxman-a-contrast-in-style-and-position.html#comments</comments>
		<pubDate>Fri, 22 May 2009 13:53:39 +0000</pubDate>
		<dc:creator>Ed F Bias</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[waxman]]></category>

		<guid isPermaLink="false">http://editedforbias.com/?p=186</guid>
		<description><![CDATA[<p>A contrast in style. Waxman makes himself an idiot. He never expresses an opinion or listens to the input. He only berates the messenger. This seems to be the standard Liberal argument to all opposition to the growth of government. It is tough to actually find the argument for these tax increases. I have no [...]]]></description>
			<content:encoded><![CDATA[<p>A contrast in style.   Waxman makes himself an idiot.   He never expresses an opinion or listens to the input.  He only berates the messenger.   This seems to be the standard Liberal argument to all opposition to the growth of government.   It is tough to actually find the argument for these tax increases.  I have no problem finding complaints about people that do not support tax increases on (100% of Americans).  I wish they would defend their position on taxing every American and simply stand their ground.</p>
<p>I have to respect Newt&#8217;s reaction in simply sitting back and smirking while Waxman goes off.   If you opponent is making and idiot of himself let him go.    Newt has learned a lot since his time as speaker.<br />
He does get a few nice points squeezed in their on the fundamental difference of using incentives for people versus penalizing people.   </p>
<p>Taking in this context the basic argument from Waxman is that the government needs more money.  How do you plan to give us more?!   Never a brain cell thinking about the people, a complete view of everything from the government point of view.</p>
<p><object width="325" height="244"><param name="movie" value="http://www.youtube.com/v/bcWnpTdbmSo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bcWnpTdbmSo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.editedforbias.com/2009/05/gingrich-vs-waxman-a-contrast-in-style-and-position.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cap and Trade&#8230;aka&#8230; A Great BIG TAX!</title>
		<link>http://www.editedforbias.com/2009/05/cap-and-tradeaka-a-great-big-tax.html</link>
		<comments>http://www.editedforbias.com/2009/05/cap-and-tradeaka-a-great-big-tax.html#comments</comments>
		<pubDate>Mon, 11 May 2009 03:10:12 +0000</pubDate>
		<dc:creator>Ed F Bias</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[big fat tax]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://editedforbias.com/?p=149</guid>
		<description><![CDATA[<p>Those are not my words but the words from Rep Dingell (a Democrat) that supports the concept.   Even more interesting is that he even mentions that we examples of it being tried and it simply fails.   So the answer, of course, is to do it anyway and tax on the other end as [...]]]></description>
			<content:encoded><![CDATA[<p>Those are not my words but the <a href="http://www.youtube.com/watch?v=sSlK9312nWc" target="_blank">words from Rep Dingell</a> (a Democrat) that supports the concept.   Even more interesting is that he even mentions that we examples of it being tried and it simply fails.   So the answer, of course, is to do it anyway and tax on the other end as well.</p>
<p> <object width="325" height="250" data="http://www.youtube.com/v/sSlK9312nWc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sSlK9312nWc&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>As with many of these posts.  The basic words are only the beginning but they are enlightening.  Cap and Trade is not about the environment (not to Dingell) it is about Revenue.    I will say for All Gore it seems to be more about the environment.    And since he believes in this Carbon credits crap, I will at least give him credit for being honest.  Even honest enough to mention his &#8220;world view&#8221; of taxation.</p>
<p>For the other side of this discussion&#8230; <a href="http://www.taxfoundation.org/blog/show/24692.html" target="_blank">the Heritage Foundation has published</a> a simple read about Cap and Trade.    What I find most interesting is that both sides agree&#8230; that the American people to not understand that it is <strong>A TAX and a GREAT BIG TAX</strong>.</p>
<p>Now you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editedforbias.com/2009/05/cap-and-tradeaka-a-great-big-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity comes from&#8230;thin air&#8230;and oil!</title>
		<link>http://www.editedforbias.com/2008/09/electricity-comes-fromthin-airand-oil.html</link>
		<comments>http://www.editedforbias.com/2008/09/electricity-comes-fromthin-airand-oil.html#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:32:00 +0000</pubDate>
		<dc:creator>Ed F Bias</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://editedforbias.wordpress.com/2008/09/21/electricity-comes-fromthin-airand-oil/</guid>
		<description><![CDATA[<p>It would seem that the Democrats believe that electricity comes from thin air. They continue to pick winners and losers in this energy crisis. They have obviously decided that oil and natural gas, stagnant in the ground, is the loser and electricity and food for energy is the winner.I simply do not understand it. Oil [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem that the Democrats believe that electricity comes from thin air. They continue to pick winners and losers in this energy crisis. They have obviously decided that oil and natural gas, stagnant in the ground, is the loser and electricity and food for energy is the winner.<br />I simply do not understand it. Oil sits in the ground. Trillions of barrels of it already discovered and recoverable, but we do not want to get at it. I understand we do not want to use it all but even the amounts we have already found will last us 50+ years.</p>
<p>So instead we are to change over to electric cars. Electricity generated predominantly by lovely, clean burning COAL. Can&#8217;t generate it via nuclear, too dangerous; Solar, too inefficient; Hyrdo, too destructive to those fish. Well if those are out of reasch we can always generate electricity by burning heating oil.</p>
<p>But we can also go after that other green technology, <strong>FOOD</strong>. So we do not burn oil buried in the ground, used for nothing else, but we burn food. We take fertile soil, clean water, farm equipment [what does that run on?], trucks, trains and processing plants to turn food into a liquid that we can burn. Yeah that makes sense.</p>
<p>Then we wonder why the price of food goes up and why the poorest of the poor go hungry. The term &#8220;you reep what you sew&#8221; has never been more literal [or did I mean to say liberal].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editedforbias.com/2008/09/electricity-comes-fromthin-airand-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% dependant on foreign oil is not acceptable.</title>
		<link>http://www.editedforbias.com/2008/09/60-dependant-on-foreign-oil-is-not-acceptable.html</link>
		<comments>http://www.editedforbias.com/2008/09/60-dependant-on-foreign-oil-is-not-acceptable.html#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:31:00 +0000</pubDate>
		<dc:creator>Ed F Bias</dc:creator>
				<category><![CDATA[anwar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://editedforbias.wordpress.com/2008/09/21/60-dependant-on-foreign-oil-is-not-acceptable/</guid>
		<description><![CDATA[<p>We do not need to &#8220;lessen our dependence on foreign oil&#8221; we need to &#8220;eliminate&#8221; our dependence on foreign oil. These dribs and drabs of 5% here and 3% there are useless and only serve to distract from the problem. Politicians want you to believe that they are doing something. Moving from 70% dependent to [...]]]></description>
			<content:encoded><![CDATA[<p>We do not need to &#8220;lessen our dependence on foreign oil&#8221; we need to &#8220;<strong>eliminate</strong>&#8221; our dependence on foreign oil. These dribs and drabs of 5% here and 3% there are useless and only serve to distract from the problem. Politicians want you to believe that they are doing something. Moving from 70% dependent to 60% dependent is progress but of little long term value.</p>
<p>I have learned enough from politicians and business to know that when setting goals you should always aim high. You may not succeed but you are guaranteed to do better than if you set lower goals. I expect that the 10% goal of our current politicians will end up being 5% and deemed a huge success. I say aim higher. Aim for 100% US production. Yeah we may not get there but we will get far closer then hoping for a few percentage points here and there.</p>
<p>Drill off Florida, Texas and California. Drill in that postage stamp inside ANWAR and get moving on that shale from the Rocky Mountains. Increase Nuclear, Wind and Hydro power. Pursue new technologies. None of these alone will make up the 70% short-fall. <a title="T. Boone Pickens plan" href="http://money.cnn.com/2008/07/08/news/economy/oil_barron/index.htm" target="_self">T. Boone Picken&#8217;s plan </a>aims for 20% wind power. OK, that helps and we still have 50% to go. If we all inflate our tires as Obama would suggest that can get us 3-5% more. Still leaving 45% that has to come from somewhere.</p>
<p>When you set the proper goal it is easier to see that none of these are the right answer, all of them are. Let&#8217;s get moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editedforbias.com/2008/09/60-dependant-on-foreign-oil-is-not-acceptable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

